Our product range includes a wide range of battery operated e loader and battery operated cart e loader.
₹ 165000 / Piece Get Latest Price
| Vehicle Capacity | 1 Seater |
| Battery/Charger | With Battery/Charger |
| Maximum Load | 400 Kg |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Open |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Color | Orange |
| Frame Material | Mild Steel |
| Rickshaw Color | Orange |
₹ 199000 / Piece Get Latest Price
| Vehicle Capacity | 2 Seater |
| Battery/Charger | With Battery/Charger |
| Gross Vehicle Weight | 550 Kg |
| Roof Type | Mild Steel |
| Body Type | Closed |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Color | Yellow and Green |
| Rickshaw Color | Yellow And Green |
Minimum order quantity: 2 Piece
Mukesh Gupta (Manager)
Gurukripa Electric Vehicles
A-2, Subhash Colony, Shastri Nagar Jaipur
Jaipur - 302016, Rajasthan, India